



| Bin | Varietals | Glass | Bottle | |
| 500 | Lagaria | Pinot Grigio | $7.50 | $30.00 |
| 501 | Taburno | Falanghina | $11.25 | $45.00 |
| 502 | Valle Dell'Acate | Insolia | $7.50 | $30.00 |
| 504 | Feudo Arancio | Grillo | $7.50 | $30.00 |
| 506 | Lagaria | Chardonnay | $7.50 | $30.00 |
| 205 | Vigne Regali L’Ardi | Dolcetto D’Aqui | $7.50 | $30.00 |
| 210 | Candoni | Pinot Noir | $8.50 | $34.00 |
| 208 | Tenuta Mazzolino Rosso “Terrazze” | Pinot Noir | $8.50 | $34.00 |
| 201 | Castello Di Gabbiano Chianti | Sangiovese | $11.00 | $42.00 |
| 202 | Monte Antico “Super Tuscan” | Sangiovese | $9.50 | $39.00 |
| 204 | Vajra Langhe Rosso | Nebbiolo~Freisa~Barbera~Dolcetto | $9.00 | $35.00 |
| 206 | Santa Anastasia | Nero D’Avola | $8.50 | $34.00 |
| 207 | Brancaia "Tre" | Cabernet~Sangiovese~Merlot | $11.00 | $42.00 |
| 600 | Woodbridge, Cal. | White Zinfandel | $6.25 | $25.00 |
| 601 | Markham, Cal. | Sauvignon Blanc | $7.50 | $30.00 |
| 602 | Hacienda, Cal. | Riesling | $7.50 | $30.00 |
| 603 | B.V. Sign. Collection, Cal. | Chardonnay | $7.50 | $30.00 |
| 607 | Conondrum, Cal. | Chardonnay | $11.50 | $44.00 |
| 604 | Four Vines, Cal. | Chardonnay | $7.50 | $30.00 |
| 605 | Sonoma Coutrer, Cal. | Chardonnay | $11.50 | $44.00 |
| 700 | Coastal Vines, Cal. | Pinot Noir | $7.50 | $30.00 |
| 701 | Peter Lehmann, Australia | Syrah | $9.00 | $36.00 |
| 702 | Shooting Star, Cal. | Merlot | $8.50 | $34.00 |
| 703 | Pavilion Napa Reserve, Cal. | Cabernet Sauvignon | $9.00 | $36.00 |
| 704 | Rancho Zabaco, Cal. | Red Zinfandel | $7.50 | $30.00 |
| 408 | Martini & Rossi, Italy | Prosecco | $8.50 | |
| Bellini Cocktail | $8.95 |
| 10 | Santa Margherita | Pinot Grigio | $55.00 | |
| 12 | Banfi San Angelo | Pinot Grigio | $48.00 | |
| 24 | Borgo S. Daniele | Pinot Grigio | $56.00 | |
| 11 | Banfi Principessa Gavi | Cortese | $40.00 | |
| 15 | Grotta Del Sole | Fiano Di Avellino | $43.00 |
| 101 | Walnut City Wine Works | Pinot Gris | $42.00 | |
| 110 | Peju | Sauvignon Blanc | $40.00 | |
| 105 | Chalk Hill | Sauvignon Blanc | $75.00 | |
| 102 | Flora Springs Soliloquy | Sauvignon Blanc | $41.00 | |
| 104 | Simi | Chardonnay | $42.00 | |
| 113 | Chalk Hill | Chardonnay | $85.00 | |
| 111 | Rombauer | Chardonnay | $75.00 |
| 304 | Alan Scott, New Zea. | Sauvignon Blanc | $35.00 | |
| 305 | Haras Mapo Valley, Chile | Sauvignon Blanc | $35.00 | |
| 302 | J. Drouhin Pouilly Fuisse, France | Chardonnay | $60.00 |
| 66 | Sori Paitin | Dolcetto D'Alba | $48.00 | |
| 61 | Michele Chiarlo | Barbera | $55.00 | |
| 57 | Patin Serra Boella | Barbera | $48.00 | |
| 81 | Poppiano Morellino Di Scansano | Sangiovese | $48.00 | |
| 51 | Santa Margherita Chianti | Sangiovese | $64.00 | |
| 87 | Banfi Chianti Riserva | Sangiovese | $55.00 | |
| 65 | Diletto di Gellina Chianti Riserva | Sangiovese | $60.00 | |
| 42 | Felsina Chianti Classico Riserva | Sangiovese | $56.00 | |
| 43 | Gabbiano Chianti Riserva | Sangiovese | $52.00 | |
| 45 | La Valtellina | Montepulciano D’Abruzzo | $48.00 | |
| 44 | La Valtellina “Spelt” | Montepulciano D’Abruzzo | $54.00 | |
| 95 | Banfi Rosso Di Montalcino | Sangiovese Grosso | $58.00 | |
| 92 | La Gerla Rosso Di Montalcino | Sangiovese Grosso | $58.00 | |
| 55 | Scopone Rosso Di Montalcino | Sangiovese Grosso | $57.00 | |
| 63 | Scopone Brunello Di Montalcino | Sangiovese Grosso | $120.00 | |
| 56 | Antinori Santa Cristina | Sangiovese~Merlot | $40.00 | |
| 73 | Banfi Centine | Sangiovese~Cab~Merlot | $40.00 | |
| 58 | Banfi Col Di Sasso | Sangiovese~Cabernet | $40.00 | |
| 82 | Vietti Perbacco “Baby Barolo” | Nebbiolo | $75.00 | |
| 99 | Beni Di Batasiolo Barolo | Nebbiolo | $100.00 | |
| 85 | Bricco Francesco Barolo | Nebbiolo | $105.00 | |
| 68 | Lodali Bricco Sant'Abrogio Barolo | Nebbiolo | $100.00 | |
| 71 | Bertani Secco Valpolicella Ripasso | Corvina~Rondinella | $45.00 | |
| 52 | Masi Amarone | Corvina~Rondinella | $140.00 | |
| 69 | Begali Classico Amarone | Corvina~Rondinella | $110.00 |
| 168 | Estancia | Pinot Noir | $40.00 | |
| 190 | Mac Murray Ranch | Pinot Noir | $85.00 | |
| 175 | Walnut City Wine Works Reserve | Pinot Noir | $52.00 | |
| 152 | Testarossa Palazzo | Pinot Noir | $80.00 | |
| 187 | Fess Parker | Syrah | $46.00 | |
| 171 | Markham | Merlot | $42.00 | |
| 164 | Kenwood | Merlot | $42.00 | |
| 162 | Silverado | Merlot | $60.00 | |
| 173 | Pine Ridge Napa Cramson Creek | Merlot | $65.00 | |
| 163 | Chateau St. Michelle Canoe Ridge | Merlot | $54.00 | |
| 141 | Provenance Napa | Merlot | $65.00 | |
| 137 | Stella Maris | Merlot | $60.00 | |
| 166 | Merryvale Reserve Napa | Merlot | $78.00 | |
| 138 | Rombauer | Merlot | $60.00 | |
| 133 | Marietta | Petit Syrah | $46.00 | |
| 177 | Simi “Landslide” | Cabernet ~Cab. Franc~P. Ver. | $85.00 | |
| 172 | Franciscan “Magnificat” | Cabernet~Merlot~Cab.Franc | $90.00 | |
| 134 | Spring Valley Frederick Walla Walla | Cabernet~Merlot~Cab. Franc | $105.00 | |
| 176 | Sinskey Vineyard Reserve Napa | Cabernet~Merlot~Cab. Franc | $75.00 | |
| 158 | Barboursville Octagon | Merlot~ Cabernet Sauvignon | $80.00 |
| 170 | Sequoia Grove | Cabernet Sauvignon | $60.00 | |
| 153 | Dynamite | Cabernet Sauvignon | $55.00 | |
| 159 | Kenwood “J.London” | Cabernet Sauvignon | $70.00 | |
| 161 | Stag’s Leap | Cabernet Sauvignon | $90.00 | |
| 139 | Rombauer | Cabernet Sauvignon | $90.00 | |
| 151 | Merryvale Napa | Cabernet Sauvignon | $60.00 | |
| 143 | Villa Mt. Eden Grand Reserve | Cabernet Sauvignon | $45.00 | |
| 174 | Seavey Family Caravina | Cabernet Sauvignon | $110.00 | |
| 136 | Twenty Bench Napa | Cabernet Sauvignon | $55.00 | |
| 142 | Stuhlmuller | Cabernet Sauvignon | $85.00 | |
| 167 | Francis Coppola | Red Zinfandel | $42.00 | |
| 183 | Seghesio Old Vines | Red Zinfandel | $62.00 | |
| 140 | Rombauer | Red Zinfandel | $58.00 |
| 401 | Iron Horse Wedding Cuvee, U.S.A. | Sparkling | $60.00 | |
| 402 | Chandon Blanc de Noir, U.S.A. | Sparkling | $50.00 | |
| 403 | Perrier-Jouet Grand Brut, France | Champagne | $90.00 | |
| 404 | Moet Chandon “White Star”, France | Champagne | $90.00 | |
| 405 | Veuve Clicquot “Yellow Label”, France | Champagne | $90.00 |
Updated 4/11/2011
Reservations are recommended, especially for Friday and Saturday nights
LittleVenice Resaurant & Bar (c) 2011 | All Rights Reserved